GP Timetable
The following timetable shows the days and times that GPs normally work. Please note that the timetable will not show any annual leave and may not always show changes caused by illness or other unexpected changes to a GP’s normal working days and times.
Daily hours are: 8:00am to 6:30pm
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Dr Harper (m) | |||||
| Dr Lawton (m) | |||||
| Dr Blunt (f) | |||||
| Dr Birch (f) | Care Home Ward Round | Care Home Ward Round | |||
| Dr Maud (m) | |||||
| Dr Blayney (m) | AM Only | ||||
| Dr Lucas (m) | |||||
| Dr Banu (f) | |||||
| Dr Reed (f) |
